A Virtual Private Server (VPS) is a type of hosting service that allows individuals and organizations to host websites and applications on a virtual machine, which is provided by a hosting provider. This type of hosting is a step up from shared hosting, where multiple websites are hosted on a single physical server and are given a certain amount of resources (such as CPU, RAM, and storage space) to use.
With a VPS, you are given your own virtual machine with a specific amount of resources that are dedicated to your use. This means that you don't have to share resources with other websites or applications, which can be beneficial if your website or application has high traffic or resource requirements.
A VPS also offers more control and flexibility than shared hosting. You can usually customize the operating system, software, and resources on your virtual machine, and you have the ability to install and run any software that you need.
VPS Services
Provider | Location | Price (per month) | Storage | Uptime Guarantee | Operating Systems | RAM (MB) | Disk (GB) | Bandwidth | Accepts Crypto Payments |
---|---|---|---|---|---|---|---|---|---|
DigitalOcean | Various | $5.00 | SSD | 99.99% | Linux, Windows | 512 | 25 | 1 TB | No |
Vultr | Various | $2.50 | SSD | 99.99% | Linux, Windows | 512 | 20 | 1 TB | Yes |
Linode | Various | $5.00 | SSD | 99.90% | Linux, Windows | 1024 | 20 | 2 TB | No |
AWS | Various | $6.50 | SSD | 99.95% | Linux, Windows | 512 | 20 | 2 TB | No |
Google Cloud | Various | $6.50 | SSD | N/A | Linux, Windows | 1024 | 20 | 2 TB | No |
Azure | Various | $6.50 | SSD | 99.90% | Linux, Windows | 1024 | 20 | 2 TB | No |
Hetzner | Germany | $2.90 | SSD | 99.90% | Linux | 1024 | 20 | 2 TB | No |
OVH | France | $3.49 | SSD | 99.90% | Linux, Windows | 1024 | 20 | 2 TB | No |
Scaleway | France | $3.99 | SSD | 99.90% | Linux, Windows | 1024 | 20 | 2 TB | No |
VPS.NET | Various | $9.99 | SSD | 99.90% | Linux, Windows | 1024 | 20 | 2 TB | No |
Hostinger | Various | $3.95 | SSD | 99.90% | Linux, Windows | 1024 | 20 | 2 TB | Yes |
InterServer | Various | $6.00 | SSD | 99.90% | Linux, Windows | 512 | 25 | 2 TB | No |
Webline Services | USA | $5.00 | SSD | 99.90% | Linux | 1024 | 20 | Unmetered | Yes |
RamNode | USA | $5.00 | SSD | 99.90% | Linux | 1024 | 20 | Unmetered | Yes |
BitHost | USA | $5.00 | SSD | 99.90% | Linux | 1024 | 20 | Unmetered | Yes |
Contact Us
40 rue Madeleine Michelis, 92200 Neuilly-sur-Seine, France
ouiweb3@gmail.com
+33 7 69 23 50 98